Globe Scientific(環(huán)球科學(xué))是一家實(shí)驗(yàn)室塑料制品、玻璃器皿及臺(tái)面設(shè)備供應(yīng)商,由Diamond家族創(chuàng)立。公司始終秉持質(zhì)量、誠信、正直與勤奮的核心理念,經(jīng)過近40年的發(fā)展,已建立起覆蓋全球的銷售網(wǎng)絡(luò),產(chǎn)品廣泛應(yīng)用于臨床診斷、科研、教育、制藥及獸醫(yī)等領(lǐng)域。作為ISO 9001:2015認(rèn)證企業(yè),Globe Scientific以嚴(yán)格的質(zhì)量控制體系著稱,從原材料篩選到成品檢測(cè)均執(zhí)行國際標(biāo)準(zhǔn),確保產(chǎn)品性能穩(wěn)定可靠。其產(chǎn)品線涵蓋四大類:實(shí)驗(yàn)室塑料制品(如離心管、樣品杯、移液吸頭)、玻璃器皿(燒杯、培養(yǎng)皿)、臺(tái)面設(shè)備(離心機(jī)、攪拌器)以及自動(dòng)化耗材解決方案,兼具耐用性、精準(zhǔn)性和創(chuàng)新性,例如采用聚苯乙烯(PS)材質(zhì)的嵌套式樣品杯(貨號(hào)5504)可節(jié)省存儲(chǔ)空間,PVDF親水膜針式過濾器(貨號(hào)SF-PVDF-2230-S)則滿足無菌過濾需求。
在產(chǎn)品創(chuàng)新方面,Globe Scientific針對(duì)不同實(shí)驗(yàn)場(chǎng)景開發(fā)了多樣化解決方案。例如,Oak Ridge圓底離心管(貨號(hào)6322)采用聚丙烯材質(zhì)并配備螺旋蓋,適用于生物樣本分離;Microhematocrit毛細(xì)管(貨號(hào)51680)專為血細(xì)胞比容測(cè)定設(shè)計(jì),提供玻璃和塑料兩種材質(zhì)選擇。此外,公司還推出自動(dòng)化設(shè)備如CapTrack系列(貨號(hào)CT1/CT2),支持多色瓶蓋識(shí)別和數(shù)據(jù)庫管理,提升實(shí)驗(yàn)室樣本處理效率。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價(jià)有效時(shí)間為2025年7月4日---2025年12月14日。
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
CT1-CAP | CT Cap, Flange Plug Cap in Assorted Colors for CT1 Model, 13mm, 1000/Bag | BAG/1000 | 393 | Globe Scientific |
CT-CAP-B | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Blue, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-C | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Clear, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-G | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Green, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-K | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Black, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-L | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Lavender, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-N | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Orange, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-R | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Red, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-W | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, White, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CT-CAP-Y | CT Cap, Flange Plug Cap for CT2 and CR1 Models, 13mm, Yellow, 1000/Bag | BAG/1000 | 327 | Globe Scientific |
CTRFID | RFID Label for CapTrack models CT-1 and CT-2 | Bag/10 | 903.8 | Globe Scientific |
456440B-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Blue | EA | 426.8 | Globe Scientific |
456440G-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Green | EA | 426.8 | Globe Scientific |
456440M-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Magenta | EA | 426.8 | Globe Scientific |
456440N-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Orange | EA | 426.8 | Globe Scientific |
456440R-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Red | EA | 426.8 | Globe Scientific |
456440W-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, White | EA | 426.8 | Globe Scientific |
456440Y-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Full size, 13mm, 72 place, Yellow | EA | 426.8 | Globe Scientific |
456445B-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Blue | EA | 341.6 | Globe Scientific |
456445G-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Green | EA | 341.6 | Globe Scientific |
456445M-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Magenta | EA | 341.6 | Globe Scientific |
456445N-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Orange | EA | 341.6 | Globe Scientific |
456445R-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Red | EA | 341.6 | Globe Scientific |
456445W-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, White | EA | 341.6 | Globe Scientific |
456445Y-R | Wireless Tube Rack with RFID for CapTrack CT1 and CT2 models - Half size, 13mm, 36 place, Yellow | EA | 341.6 | Globe Scientific |
EBB-4260 | BioBlue binocular microscope SMP 4/10/S40/S100x objectives with mechanical stage and 1W NeoLED™ cordless illumination | EA | 10702.8 | Globe Scientific |
EBB-4220-LCD | BioBlue microscope with 7 inch LCD screen and SMP 4/10/S40 objectives with mechanical stage and 1W LED cordless illumination | EA | 11734.6 | Globe Scientific |
EBB-4253 | BioBlue trinocular microscope SMP 4/10/S40/S100x oil objectives with mechanical stage and 1W NeoLED™ cordless illumination | EA | 12229.8 | Globe Scientific |
EBB-4253-DC18 | BioBlue trinocular microscope SMP 4/10/S40/S100x oil objectives with mechanical stage and 1W NeoLED™ cordless illumination, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 24941 | Globe Scientific |
EBS-1152-EPLI | bScope binocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries | EA | 13729.2 | Globe Scientific |
EBS-1153-EPLI | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries | EA | 14224.6 | Globe Scientific |
EBS-1153-EPLI-DC18 | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 26743.2 | Globe Scientific |
EBS-1153-EPLI-HDS | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with E-plan EPLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 27252.2 | Globe Scientific |
EBS-1152-PLI | bScope binocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan PLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36 mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries | EA | 16233 | Globe Scientific |
EBS-1153-PLI | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan PLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36 mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries | EA | 16700.8 | Globe Scientific |
EBS-1153-PLI-HDS | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan PLi 4/10/S40/S100x oil infinity corrected IOS objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36 mm rackless X-Y stage. 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 29480.8 | Globe Scientific |
EBS-1153-PLPHI | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan phase PLPHi 10/20/S40/S100x oil infinity corrected objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage. Zernike phase contrast condenser with iris diaphragm and filter holder, 3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries | EA | 26935.8 | Globe Scientific |
EBS-1153-PLPHI-DC18 | bScope trinocular microscope, HWF 10x/20mm eyepieces and quintuple nosepiece with plan phase PLPHi 10/20/S40/S100x oil infinity corrected objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage. Zernike phase contrast condenser with iris diaphragm and filter holder.3W NeoLED™ K?hler illumination and integrated power supply. Supplied without rechargeable batteries, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 38188.8 | Globe Scientific |
EBS-3153-PLFI | bScope trinocular microscope for LED fluorescence, HWF 10x/22mm eyepieces and quintuple nosepiece with Plan Fluarex PLFi 4/10/S40/S100x oil infinity corrected objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36mm rackless X-Y stage.3W NeoLED™ K?hler illumination and integrated power supply. Fluorescence attachment with 4 LED's for B, G, V and UV excitation, 4 filter sets. Supplied without rechargeable batteries | EA | 83930.2 | Globe Scientific |
EBS-3153-PLFI-DC18 | bScope trinocular microscope for LED fluorescence, HWF 10x/22mm eyepieces and quintuple nosepiece with Plan Fluarex PLFi 4/10/S40/S100x oil infinity corrected objectives, 131 x 152/197mm stage with integrated mechanical 75 x 36 mm rackless X-Y stage.3W NeoLED™ K?hler illumination and integrated power supply. Fluorescence attachment with 4 LED's for B, G, V and UV excitation, 4 filter sets. Supplied without rechargeable batteries, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 89488 | Globe Scientific |
EIS-1152-EPLI | iScope binocular microscope with EWF 10x/22mm eyepieces, E-plan EPLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ illumination | EA | 18365.4 | Globe Scientific |
EIS-1153-EPLI | iScope trinocular microscope with EWF 10x/22mm eyepieces, E-plan EPLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ illumination | EA | 19355.8 | Globe Scientific |
EIS-1153-EPLI-HDS | iScope trinocular microscope with EWF 10x/22mm eyepieces, E-plan EPLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ illumination, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 31874.6 | Globe Scientific |
EIS-1152-PLI | iScope binocular microscope with EWF 10x/22mm eyepieces, plan PLi 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ K?hler illumination | EA | 20360 | Globe Scientific |
EIS-1153-PLI | iScope trinocular microscope with EWF 10x/22mm eyepieces, PLi plan 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ K?hler illumination | EA | 21804.6 | Globe Scientific |
EIS-1153-PLI-HDS | iScope trinocular microscope with EWF 10x/22mm eyepieces, PLi plan 4/10/S40/S100x oil IOS objectives, rackless stage and 3W NeoLED™ K?hler illumination, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 34075.6 | Globe Scientific |
EIS-1152-PLPHI | iScope binocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and K?hler 3W NeoLED™ illumination | EA | 33841.8 | Globe Scientific |
EIS-1153-PLPHI | iScope trinocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and K?hler 3W NeoLED™ illumination | EA | 35300 | Globe Scientific |
EIS-1153-PLPHI-HDS | iScope trinocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and K?hler 3W NeoLED™ illumination, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 46222.8 | Globe Scientific |
EIS-1053-PLPOLRI | iScope trinocular microscope with EWF 10x/20mm eyepieces, plan polarization PLPOLRi 5/10/20/S50x IOS objectives, 160mm round stage. Rotatable 60° polarizer and slider with analyzer. Bertrand lens. 3W NeoLED™ brightfield K?hler illumination and reflected attachment with 50W halogen epi-illumination | EA | 86365.2 | Globe Scientific |
EIS-1053-PLPOLRI-HDS | iScope trinocular microscope with EWF 10x/20mm eyepieces, plan polarization PLPOLi 5/10/20/S50x IOS objectives, 160mm round stage. Rotatable 60° polarizer and slider with analyzer. Bertrand lens. 3W NeoLED™ brightfield K?hler illumination and reflected attachment with 50W halogen epi-illumination, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 92184.4 | Globe Scientific |
ENZ-1703-S | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with rack and pinion stand. Incident and transmitted 3 W LED illuminations | EA | 21309.2 | Globe Scientific |
ENZ-1703-S-DC18 | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with rack and pinion stand. Incident and transmitted 3 W LED illuminations, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 33126.4 | Globe Scientific |
ENZ-1703-P | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Incident and transmitted 3W LED illuminations | EA | 20704 | Globe Scientific |
ENZ-1703-P-DC18 | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Incident and transmitted 3W LED illuminations, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 32576.2 | Globe Scientific |
ENZ-1703-PG | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Two incident LED illuminations with Gooseneck and one transmitted 3W LED illumination | EA | 27238.4 | Globe Scientific |
ENZ-1703-PG-DC18 | Trinocular stereo zoom microscope NexiusZoom EVO, 0.65x to 5.5x zoom objective, magnification from 6.5x to 55x with pillar. Two incident LED illuminations with Gooseneck and one transmitted 3W LED illumination, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 38464 | Globe Scientific |
ESB-1903-P | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically pillar stand with incident and transmitted LED illumination | EA | 10936.6 | Globe Scientific |
ESB-1903-P-DC18 | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically pillar stand with incident and transmitted LED illumination, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 23785.6 | Globe Scientific |
ESB-1903 | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically stand with incident and transmitted LED illumination | EA | 11308 | Globe Scientific |
ESB-1903-DC18 | Trinocular stereo zoom microscope StereoBlue, 0.7x to 4.5x zoom objective, magnification from 7x to 45x, ergonomically stand with incident and transmitted LED illumination, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 26798.2 | Globe Scientific |
EOX-2053-PLPH | Inverted trinocular microscope with mechanical stage PLPH 10/20/40x, 5W LED and with transportation box | EA | 62277 | Globe Scientific |
EOX-2053-PLPH-DC18 | Inverted trinocular microscope with mechanical stage PLPH 10/20/40x, 5W LED and with transportation box, with CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 69994.6 | Globe Scientific |
EVC-3042 | Ultra HD/4K high definition camera with 1/1.8 inch Sony 4K sensor, standard micro-SD card, HDMI, USB-2 . Can be used in stand alone or with a computer and supplied with ImageFocus Alpha software. Supplied with 0.5x objective, HDMI cable and USB mouse | EA | 18723 | Globe Scientific |
EDC-5000-PRO | CMEX-5 Pro, 5.0MP digital USB-3 camera with 1/2.5 inch CMOS sensor | EA | 8955.6 | Globe Scientific |
EDC-10000-PRO | CMEX-10 Pro, 10MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 10936.6 | Globe Scientific |
EDC-18000-PRO | CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3 inch CMOS sensor | EA | 15490.2 | Globe Scientific |
ELE-1973 | Ring illuminator with 144 LEDs with adjustable light intensity. External power supply 100-240VAC / 12VDC (50/60 Hz). With segment controller. Brightness of 23,000 Lux at 100mm distance and color temperature of 6500K. Mounting for stereo head with diameter from 25 to 61mm | EA | 4498.4 | Globe Scientific |
ELE-5207 | Euromex Dual LED illuminator | EA | 2985.2 | Globe Scientific |
EAE-5130 | Universal SLR adapter with built-in 2x lens for standard 23.2mm tube. Needs T2 adapter | EA | 5255 | Globe Scientific |
EAE-5025 | T2 ring for Nikon D SLR digital camera | EA | 894.2 | Globe Scientific |
EAE-5040 | T2 ring for Canon EOS SLR digital camera | EA | 866.6 | Globe Scientific |
EVC-3024-HDS | HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software | EA | 16054.2 | Globe Scientific |
EOX-9850 | Photo port adapter with 0.5x lens for Oxion (revision 2) microscopes and 1/2 inch camera with C-mount, for use with EOX-2053-PLPH and cameras EDC-5000-PRO / EDC-10000-PRO / EDC-18000-PRO / EVC-3042 | EA | 2710 | Globe Scientific |
EAE-5120-2 | Standard 23.2 mm tube for Oxion upright (revision 2) and Oxion Inverso inverted microscopes, for use with EOX-2053-PLPH and camera EVC-3024-HDS | EA | 3274.2 | Globe Scientific |
EDX-1053-PLI | Delphi-X Observer for anatomopathology, trinocular microscope with SWF 10x/25mm ? 30mm eyepieces, plan PLi 4/10/20/S40x IOS objectives, EIS 60mm parfocal, 190 x 152mm stage with 78 x 32mm mechanical stage and 3W NeoLED™ illumination | EA | 81041.4 | Globe Scientific |
EDI-1053-PLPHFI | Trinocular Delphi-X Inverso inverted microscope with WF10x/25mm eyepieces and Semi Apochromatic Plan Phase Fluarex Apo-PLPHFi 10x/20x/S40x IOS objectives with 6-positions nosepiece. Rotating disc for phase contrast and DIC prepared. 6-positions fluorescence filters turret without filters or cubes. Transmitted 10W NeoLED adjustable illumination | EA | 417670.2 | Globe Scientific |
GBA-1003C | Balance, Precision, 1000g x 1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 42132.2 | Globe Scientific |
GBA-1003C-CT | Balance, Precision, 1000g X 1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 46474.2 | Globe Scientific |
GBA-164C | Balance, Analytical, 160g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 35878.8 | Globe Scientific |
GBA-164C-CT | Balance, Analytical, 160g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 40028.4 | Globe Scientific |
GBA-224C | Balance, Analytical, 220g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 39005.4 | Globe Scientific |
GBA-224C-CT | Balance, Analytical, 220g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 43251.2 | Globe Scientific |
GBA-225C | Balance, Analytical, 82/220g x 0.01/0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 78089.2 | Globe Scientific |
GBA-225C-CT | Balance, Analytical, 82/220g X 0.01/0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 83537.4 | Globe Scientific |
GBA-314C | Balance, Analytical, 310g x 0.1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 42132.2 | Globe Scientific |
GBA-314C-CT | Balance, Analytical, 310g X 0.1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 46474.2 | Globe Scientific |
GBA-6002C | Balance, Precision, 6000g x 0.01g, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 32752 | Globe Scientific |
GBA-6002C-CT | Balance, Precision, 6000g X 0.01g, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 36805.4 | Globe Scientific |
GBA-603C | Balance, Precision, 600g x 1mg, Internal Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 35878.8 | Globe Scientific |
GBA-603C-CT | Balance, Precision, 600g X 1mg, Internal Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 40028.4 | Globe Scientific |
GBB-123 | Balance, Toploading, Basic, Portable, 120g X 1mg, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 9264.6 | Globe Scientific |
GBB-123-CT | Balance, Toploading, Basic, Portable, 120g X 1mg, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 13990.8 | Globe Scientific |
GBB-1501 | Balance, Toploading, Basic, Portable, 1500g X 0.05g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 7691.6 | Globe Scientific |
GBB-1501-CT | Balance, Toploading, Basic, Portable, 1500g X 0.05g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 12155.6 | Globe Scientific |
GBB-3001 | Balance, Toploading, Basic, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 7691.6 | Globe Scientific |
GBB-3001-CT | Balance, Toploading, Basic, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 12155.6 | Globe Scientific |
GBB-502 | Balance, Toploading, Basic, Portable, 500g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 6378.4 | Globe Scientific |
GBB-502-CT | Balance, Toploading, Basic, Portable, 500g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 10623.6 | Globe Scientific |
GBB-6000 | Balance, Toploading, Basic, Portable, 6000g X 1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 5382.8 | Globe Scientific |
GBB-6000-CT | Balance, Toploading, Basic, Portable, 6000g X 1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 9461.8 | Globe Scientific |
GBBH-10001 | Balance, Toploading, Basic, High Capacity, Portable, 10000g x 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 15801.8 | Globe Scientific |
GBBH-10001-CT | Balance, Toploading, Basic, High Capacity, Portable, 10000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 20382.2 | Globe Scientific |
GBBH-1002 | Balance, Toploading, Basic, High Capacity, Portable, 1000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 11847.8 | Globe Scientific |
GBBH-1002-CT | Balance, Toploading, Basic, High Capacity, Portable, 1000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 16032.8 | Globe Scientific |
GBBH-20001 | Balance, Toploading, Basic, High Capacity, Portable, 20000g x 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery | EA | 23017.2 | Globe Scientific |
GBBH-20001-CT | Balance, Toploading, Basic, High Capacity, Portable, 20000g X 0.1g, External Calibration, 100-240V, 50-60Hz, Rechargeable Internal Battery, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 28319.2 | Globe Scientific |
GBBH-3001 | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 7258.8 | Globe Scientific |
GBBH-3001-CT | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 10984.8 | Globe Scientific |
GBBH-3002 | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 13117.6 | Globe Scientific |
GBBH-3002-CT | Balance, Toploading, Basic, High Capacity, Portable, 3000g X 0.01g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 17429.6 | Globe Scientific |
GBBH-6001 | Balance, Toploading, Basic, High Capacity, Portable, 6000g x 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries | EA | 11631.2 | Globe Scientific |
GBBH-6001-CT | Balance, Toploading, Basic, High Capacity, Portable, 6000g X 0.1g, External Calibration, 100-240V, 50-60Hz, External Batteries, Includes ISO/IEC 17025:2017 Caibration Certificate | EA | 15794.6 | Globe Scientific |
GB-E2-100G | Calibration Weight , 100g, OIML Class E2, includes Statement of Accuracy | EA | 2251.2 | Globe Scientific |
GB-E2-100G-C | Calibration Weight , 100g, OIML Class E2, includes ISO 17025:2017 Cert. of Calibration | EA | 2892.2 | Globe Scientific |
